Paper Search
Search for papers in the technical program using this form. You may fill in a subset of the fields to help narrow the search.
2032 records found.
Paper Identifier: MO3.R1.1
Paper Number: 4322
| Paper | MO3.R1.1: GRACE AND INSAR INTEGRATION FOR QUANTIFYING GROUND SUBSIDENCE TIME-LAG RESPONSE IN XI’AN CITY |
|---|---|
| Track | Inland Waters |
| Session | MO3.R1: Inland Waters I Oral |
| Presentation Time | Mon, 10 Aug, 13:45 - 14:00 |
| Authors | Leilei Yang, University of Electronic Science and Technology of China, China; Yan Zhang, Xi’an Geological Environment Monitoring Station, China; Hanwen Yu, Taoli Yang, Yang Lan, Xinghao Wang, Wentong Wu, Hong Dai, University of Electronic Science and Technology of China, China |
Paper Identifier: MO3.R1.2
Paper Number: 1789
| Paper | MO3.R1.2: RELATIONSHIP BETWEEN CARRIER-PHASE GRAZING ANGLE GNSS-REFLECTOMETRY MEASUREMENTS AND SURFACE WATER |
|---|---|
| Track | Inland Waters |
| Session | MO3.R1: Inland Waters I Oral |
| Presentation Time | Mon, 10 Aug, 14:00 - 14:15 |
| Authors | Margaret Scott, University of Colorado Boulder, United States; Clara Chew, Muon Space, Inc., United States; Carolyn Roesler, Y. Jade Morton, University of Colorado Boulder, United States |
Paper Identifier: MO3.R1.3
Paper Number: 2437
| Paper | MO3.R1.3: A MULTI-BAND SAR/GNSS-R COMPARISON FOR SURFACE WATER MONITORING IN COMPLEX VEGETATED ENVIRONMENTS |
|---|---|
| Track | Inland Waters |
| Session | MO3.R1: Inland Waters I Oral |
| Presentation Time | Mon, 10 Aug, 14:15 - 14:30 |
| Authors | Paolo G. Madonia, Nazzareno Pierdicca, Sapienza - Università di Roma, Italy; Cinzia Zuffada, California Institute of Technology, United States |
Paper Identifier: MO3.R1.4
Paper Number: 1688
| Paper | MO3.R1.4: A Node- and Reach-Based Accuracy Assessment of SWOT-Derived River Water Surface Elevation |
|---|---|
| Track | Inland Waters |
| Session | MO3.R1: Inland Waters I Oral |
| Presentation Time | Mon, 10 Aug, 14:30 - 14:45 |
| Authors | M. Rasit Cevikalp, Berkay Korik, Esra Erten, Nebiye Musaoglu, Istanbul Technical University, Türkiye |
Paper Identifier: MO3.R1.5
Paper Number: 3828
| Paper | MO3.R1.5: CAPABILITIES OF SWOT PIXEL CLOUD DATA PRODUCT FOR MONITORING ELEVATIONS IN NARROW RIVERS |
|---|---|
| Track | Inland Waters |
| Session | MO3.R1: Inland Waters I Oral |
| Presentation Time | Mon, 10 Aug, 14:45 - 15:00 |
| Authors | Reza Jamshidi, Yuyang Li, Edward Beighley, Northeastern University, United States; Kelsey Pieper, University of North Carolina at Charlotte, United States; Nathan Jones, University of Alabama, United States |
Paper Identifier: MO3.R2.1
Paper Number: 2200
| Paper | MO3.R2.1: IS SATELLITE-DERIVED BATHYMETRY VERTICAL ACCURACY DEPENDENT ON SATELLITE MISSION AND PROCESSING METHOD? |
|---|---|
| Track | Coastal Zones |
| Session | MO3.R2: Coastal Zones I Oral |
| Presentation Time | Mon, 10 Aug, 13:45 - 14:00 |
| Authors | Monica Palaseanu-Lovejoy, U.S. Geological Survey (USGS), United States; Jeffrey Danielson, U.S. Geological Survey, United States; Minsu Kim, Kellogg Brown & Root (KBR), Contractor to the U.S. Geological Survey (USGS), United States; Bryan Eder, Gretchen Imahori, National Oceanic and Atmospheric Administration (NOAA, United States; Curt Storlazzi, U.S. Geological Survey (USGS), United States |
Paper Identifier: MO3.R2.2
Paper Number: 3447
| Paper | MO3.R2.2: EXPERIMENTAL EVALUATION OF SAR AND OPTICAL SATELLITE DATA FOR SHIP DETECTION IN COASTAL AND OFFSHORE ENVIRONMENTS |
|---|---|
| Track | Coastal Zones |
| Session | MO3.R2: Coastal Zones I Oral |
| Presentation Time | Mon, 10 Aug, 14:00 - 14:15 |
| Authors | Ibrahim Cahit Ozdemir, Ugur Alganci, Dursun Zafer Seker, Istanbul Technical University, Türkiye |
Paper Identifier: MO3.R2.3
Paper Number: 3623
| Paper | MO3.R2.3: NEARSHORE SANDBAR DETECTION IN HIGH-RESOLUTION OPTICAL SATELLITE IMAGERY USING DIFFERENT CONVOLUTIONAL NEURAL NETWORK ARCHITECTURES |
|---|---|
| Track | Coastal Zones |
| Session | MO3.R2: Coastal Zones I Oral |
| Presentation Time | Mon, 10 Aug, 14:15 - 14:30 |
| Authors | Rasa Janušaitė, Laurynas Jukna, Vilnius University, Lithuania |
Paper Identifier: MO3.R2.4
Paper Number: 3842
| Paper | MO3.R2.4: Utilizing the NASA SWOT Mission to Detect and Track Coastal Ocean Pollutants |
|---|---|
| Track | Coastal Zones |
| Session | MO3.R2: Coastal Zones I Oral |
| Presentation Time | Mon, 10 Aug, 14:30 - 14:45 |
| Authors | Gopal Sundaram, Christopher Ruf, University of Michigan, United States |
Paper Identifier: MO3.R6.1
Paper Number: 1940
| Paper | MO3.R6.1: Building damage risk in sinking Indian megacities |
|---|---|
| Track | Earth Observation for Civil Security |
| Session | MO3.R6: Earth Observation for Civil Security Oral |
| Presentation Time | Mon, 10 Aug, 13:45 - 14:00 |
| Authors | Nitheshnirmal Sadhasivam, Virginia Tech, United States; Leonard Ohenhen, University of California Irvine, United States; Mohammad Khorrami, Susanna Werth, Manoochehr Shirzaei, Virginia Tech, United States |
Paper Identifier: MO3.R6.2
Paper Number: 2278
| Paper | MO3.R6.2: TempTPI: Informer-Based trajectory prediction for maritime vessels |
|---|---|
| Track | Earth Observation for Civil Security |
| Session | MO3.R6: Earth Observation for Civil Security Oral |
| Presentation Time | Mon, 10 Aug, 14:00 - 14:15 |
| Authors | Kevin Ferneding, Veronika Lietavcova, Aleksandra Blachowiak, Peder Heiselberg, Technical University of Denmark, Denmark |
Paper Identifier: MO3.R6.3
Paper Number: 2284
| Paper | MO3.R6.3: STCAD: Scalable Trajectory Clustering and Anomaly Detection on Terabyte-Scale AIS Data |
|---|---|
| Track | Earth Observation for Civil Security |
| Session | MO3.R6: Earth Observation for Civil Security Oral |
| Presentation Time | Mon, 10 Aug, 14:15 - 14:30 |
| Authors | Bertram Hage, Alexander Schiøtz, Felix Thomsen, Christian Rand, Peder Heiselberg, Technical University of Denmark, Denmark |
Paper Identifier: MO3.R6.4
Paper Number: 2694
| Paper | MO3.R6.4: MULTI-MISSION MULTI-FREQUENCY MARITIME SURVEILLANCE WITH SPATIAL-TEMPORAL MATCHING |
|---|---|
| Track | Earth Observation for Civil Security |
| Session | MO3.R6: Earth Observation for Civil Security Oral |
| Presentation Time | Mon, 10 Aug, 14:30 - 14:45 |
| Authors | Andrea Mazzeo, Angela Carmen Cristofano, Andrea Galario, Alfredo Renga, Maria Daniela Graziano, University of Naples Federico II, Italy; Valerio Pisacane, Renato Aurigemma, Marco Raimondo Focone, Andrea Lo Russo, Fabiana Ravellino, Euro.Soft srl, Italy; Angela Volpe, Maria Virelli, Deodato Tapete, Italian Space Agency, Italy |
Paper Identifier: MO3.R6.5
Paper Number: 4207
| Paper | MO3.R6.5: REDEFINING CIVIL SECURITY IN THE AGE OF DUAL-USE SPACE TECHNOLOGIES: LEVERAGING EARTH OBSERVATION FOR ANTICIPATING AND MANAGING COMPLEX SECURITY SCENARIOS IN THE UNITED STATES AND INDIA |
|---|---|
| Track | Earth Observation for Civil Security |
| Session | MO3.R6: Earth Observation for Civil Security Oral |
| Presentation Time | Mon, 10 Aug, 14:45 - 15:00 |
| Authors | UMESH SCHANDRA AJMEERA, Jawaharlal Nehru University, India |
Paper Identifier: MO3.R8.1
Paper Number: 3826
| Paper | MO3.R8.1: DISPLACEMENT MEASUREMENT OF THE LOHAR GALI LANDSLIDE-MUZAFARABAD, PAKISTAN, USING UAV BASED REMOTE SENSING |
|---|---|
| Track | Geoscience and Remote Sensing in Developing Countries |
| Session | MO3.R8: Geoscience and Remote Sensing in Developing Countries I Oral |
| Presentation Time | Mon, 10 Aug, 13:45 - 14:00 |
| Authors | Iqra Hassan, Muhammad Farooq Ahmed, University of Engineering and Technology Lahore, Pakistan; Ehtasham Naseer, Muhammad Adnan Siddique, Information Technology University, Pakistan; Othmar Frey, Eidgenössische Technische Hochschule ETH Zurich, Switzerland |
Paper Identifier: MO3.R8.2
Paper Number: 2554
| Paper | MO3.R8.2: SATELLITE-DERIVED INFORMATION SERVICES FOR PACIFIC ISLAND COUNTRIES: A PLATFORM PROTOTYPE |
|---|---|
| Track | Geoscience and Remote Sensing in Developing Countries |
| Session | MO3.R8: Geoscience and Remote Sensing in Developing Countries I Oral |
| Presentation Time | Mon, 10 Aug, 14:00 - 14:15 |
| Authors | Chan-Su Yang, Dae-Woon Shin, Sree Juwel Kumar Chowdhury, Won-Jun Choi, Korea Institute of Ocean Science & Technology, Korea (South) |
Paper Identifier: MO3.R8.3
Paper Number: 4383
| Paper | MO3.R8.3: SBAS-InSAR-Based Interseismic Displacement Analysis and Machine & Deep Learning Prediction Prior to the 2025 Bangladesh Earthquake Sequence |
|---|---|
| Track | Geoscience and Remote Sensing in Developing Countries |
| Session | MO3.R8: Geoscience and Remote Sensing in Developing Countries I Oral |
| Presentation Time | Mon, 10 Aug, 14:15 - 14:30 |
| Authors | Dewan Mohammad Enamul Haque, Louisiana State University, United States; Mashfiqur Shattique, Dewan Ruksana Ruma, eSoftArena Limited, Bangladesh; Tanzim Hayat, Tonoy Mahmud, University of Dhaka, Bangladesh; Suniti Karunatillake, Louisiana State University, United States |
Paper Identifier: MO3.R8.4
Paper Number: 2557
| Paper | MO3.R8.4: ENHANCING SHIP DETECTION IN SENTINEL-2 IMAGERY USING A YOLO-BASED MODEL WITH CLOUD MASK SUPPRESSION |
|---|---|
| Track | Geoscience and Remote Sensing in Developing Countries |
| Session | MO3.R8: Geoscience and Remote Sensing in Developing Countries I Oral |
| Presentation Time | Mon, 10 Aug, 14:30 - 14:45 |
| Authors | Chan-Su Yang, Sree Juwel Kumar Chowdhury, Dae-Woon Shin, Korea Institute of Ocean Science & Technology, Korea (South) |
Paper Identifier: MO3.R8.5
Paper Number: 3195
| Paper | MO3.R8.5: MULTIMODAL REMOTE SENSING ASSESSMENT OF ENVIRONMENTAL FACTORS DRIVING A PHYTOPLANKTON BLOOM IN LAKE VICTORIA |
|---|---|
| Track | Geoscience and Remote Sensing in Developing Countries |
| Session | MO3.R8: Geoscience and Remote Sensing in Developing Countries I Oral |
| Presentation Time | Mon, 10 Aug, 14:45 - 15:00 |
| Authors | Therese Georgia, Anthony Vodacek, Rochester Institute of Technology, United States |
Paper Identifier: MO3.R9.1
Paper Number: 1324
| Paper | MO3.R9.1: PHYSICS-BASED MODELING AND MEASUREMENT OF SYNTHETIC ULTRA-WIDEBAND RADAR USING DISJOINT S AND C-BAND SUBBANDS |
|---|---|
| Track | Advanced Signal Processing for Geoscience, Remote Sensing, and Future Earth Observations |
| Session | MO3.R9: Advanced Signal Processing for Geoscience, Remote Sensing, and Future Earth Observations (1/3) Oral |
| Presentation Time | Mon, 10 Aug, 13:45 - 14:00 |
| Authors | Joko Suryana, Andriyan Bayu Suksmono, Ali Rhomadoni, Institut Teknologi Bandung, Indonesia; Wei Xiang, William D. Lukito, La Trobe University, Australia |
Paper Identifier: MO3.R9.2
Paper Number: 2305
| Paper | MO3.R9.2: SAR Anomaly Detection With Complex-Valued Variational Autoencoders |
|---|---|
| Track | Advanced Signal Processing for Geoscience, Remote Sensing, and Future Earth Observations |
| Session | MO3.R9: Advanced Signal Processing for Geoscience, Remote Sensing, and Future Earth Observations (1/3) Oral |
| Presentation Time | Mon, 10 Aug, 14:00 - 14:15 |
| Authors | Xuan Huy Nguyen, Jérémy Fix, Chengfang Ren, Jean-Philippe Ovarlez, CentraleSupelec, France; Joana Frontera-Pons, ONERA, France |
Paper Identifier: MO3.R9.3
Paper Number: 3502
| Paper | MO3.R9.3: SAR Texture Tracking for Glacier Velocity Estimation with Student t-distribution |
|---|---|
| Track | Advanced Signal Processing for Geoscience, Remote Sensing, and Future Earth Observations |
| Session | MO3.R9: Advanced Signal Processing for Geoscience, Remote Sensing, and Future Earth Observations (1/3) Oral |
| Presentation Time | Mon, 10 Aug, 14:15 - 14:30 |
| Authors | Joana Frontera-Pons, Hubert Cantalloube, ONERA, France |
Paper Identifier: MO3.R9.4
Paper Number: 3511
| Paper | MO3.R9.4: Color-Aware Multi-Scale Super-Resolution Network for Vegetation Imagery Features |
|---|---|
| Track | Advanced Signal Processing for Geoscience, Remote Sensing, and Future Earth Observations |
| Session | MO3.R9: Advanced Signal Processing for Geoscience, Remote Sensing, and Future Earth Observations (1/3) Oral |
| Presentation Time | Mon, 10 Aug, 14:30 - 14:45 |
| Authors | Jiarui Li, Huiting Li, Hongyan Tan, Jie Chen, Central South University, China |
Paper Identifier: MO3.R9.5
Paper Number: 4218
| Paper | MO3.R9.5: Hierarchical Low-Rank SAR Image Denoising via Deep Unfolding and Adaptive Prior Knowledge |
|---|---|
| Track | Advanced Signal Processing for Geoscience, Remote Sensing, and Future Earth Observations |
| Session | MO3.R9: Advanced Signal Processing for Geoscience, Remote Sensing, and Future Earth Observations (1/3) Oral |
| Presentation Time | Mon, 10 Aug, 14:45 - 15:00 |
| Authors | Siyuan Fang, Sirui Tian, Yize Zhao, Zixian Wang, Xiaolin Feng, Tianyi Zhang, Hongtao Li, Nanjing University of Science and Technology, China |
Paper Identifier: MO3.R10.1
Paper Number: 2840
| Paper | MO3.R10.1: ON BENCHMARKS FOR SATELLITE IMAGE MACHINE LEARNING |
|---|---|
| Track | Multimodal Datasets, Evaluation Protocols, and Performance Metrics for Benchmarking Remote Sensing Algorithms |
| Session | MO3.R10: Multimodal Datasets, Evaluation Protocols, and Performance Metrics for Benchmarking Remote Sensing Algorithms (1/2) Oral |
| Presentation Time | Mon, 10 Aug, 13:45 - 14:00 |
| Authors | Ronny Hänsch, German Aerospace Center, Germany; Charlotte Pelletier, Corentin Dufourg, Université Bretagne Sud, France; Antoine Bralet, Université de Strasbourg, France; Felipe Carlos, Group on Earth Observation, Switzerland; Felipe Souza, Gilberto Camara, National Institute for Space Research, Brazil |
Paper Identifier: MO3.R10.2
Paper Number: 1093
| Paper | MO3.R10.2: FEW-SHOT ADAPTATION BENCHMARK FOR REMOTE SENSING VISION-LANGUAGE MODELS |
|---|---|
| Track | Multimodal Datasets, Evaluation Protocols, and Performance Metrics for Benchmarking Remote Sensing Algorithms |
| Session | MO3.R10: Multimodal Datasets, Evaluation Protocols, and Performance Metrics for Benchmarking Remote Sensing Algorithms (1/2) Oral |
| Presentation Time | Mon, 10 Aug, 14:00 - 14:15 |
| Authors | Karim El Khoury, Maxime Zanella, Christophe De Vleeschouwer, Benoit Macq, UCLouvain, Belgium |
Paper Identifier: MO3.R10.3
Paper Number: 1352
| Paper | MO3.R10.3: A High-Quality Southeast Asian Peatland Drainage Dataset via Joint Segmentation-Orientation Learning and Manual Fine-Tuning |
|---|---|
| Track | Multimodal Datasets, Evaluation Protocols, and Performance Metrics for Benchmarking Remote Sensing Algorithms |
| Session | MO3.R10: Multimodal Datasets, Evaluation Protocols, and Performance Metrics for Benchmarking Remote Sensing Algorithms (1/2) Oral |
| Presentation Time | Mon, 10 Aug, 14:15 - 14:30 |
| Authors | Qin Zhao, Chenguang Hou, Aik Song Chia, Leong Keong Kwoh, Kim Hwa Lim, National University of Singapore, Singapore |
Paper Identifier: MO3.R10.4
Paper Number: 3982
| Paper | MO3.R10.4: PARAMETERLESS VESSEL DETECTION METHOD FOR PERFORMANCE BENCHMARKING OF HYDROPHONE ARRAYS |
|---|---|
| Track | Multimodal Datasets, Evaluation Protocols, and Performance Metrics for Benchmarking Remote Sensing Algorithms |
| Session | MO3.R10: Multimodal Datasets, Evaluation Protocols, and Performance Metrics for Benchmarking Remote Sensing Algorithms (1/2) Oral |
| Presentation Time | Mon, 10 Aug, 14:30 - 14:45 |
| Authors | Lucas Orellana, Kristian Aalling Soerensen, Patrizio Mariani, Hasse Pedersen, Technical University of Denmark, Denmark |
Paper Identifier: MO3.R10.5
Paper Number: 2219
| Paper | MO3.R10.5: Accelerating Earth Science to Action |
|---|---|
| Track | Multimodal Datasets, Evaluation Protocols, and Performance Metrics for Benchmarking Remote Sensing Algorithms |
| Session | MO3.R10: Multimodal Datasets, Evaluation Protocols, and Performance Metrics for Benchmarking Remote Sensing Algorithms (1/2) Oral |
| Presentation Time | Mon, 10 Aug, 14:45 - 15:00 |
| Authors | Zhong Liu, NASA Goddard Earth Sciences Data and Information Services Center (George Mason University), United States; Yixin Wen, University of Florida, United States |
Paper Identifier: MO3.R11.1
Paper Number: 3194
| Paper | MO3.R11.1: ENABLING INTELLIGENT SOIL MOISTURE ESTIMATION VIA DRONE-BORNE SOFTWARE-DEFINED RADIO GPR |
|---|---|
| Track | Ground Penetrating Radar |
| Session | MO3.R11: Ground Penetrating Radar Oral |
| Presentation Time | Mon, 10 Aug, 13:45 - 14:00 |
| Authors | Saeed Haghniaz Jahromi, Noushin Khosravi Largani, Doug Petkie, Seyed (Reza) Zekavat, Worcester Polytechnic Institute, United States |
Paper Identifier: MO3.R11.2
Paper Number: 3665
| Paper | MO3.R11.2: Sim-to-Real GPR Image Reconstruction for Internal Crack Geometry Using 3D FDTD Simulation |
|---|---|
| Track | Ground Penetrating Radar |
| Session | MO3.R11: Ground Penetrating Radar Oral |
| Presentation Time | Mon, 10 Aug, 14:00 - 14:15 |
| Authors | Takumi Oda, Yoshihito Yamamoto, HOSEI University, Japan; Ryohei Kiyoshi, KGS Inc., Japan; Tomoko Ozeki, HOSEI University, Japan; Jun Sonoda, National Institute of Technology, Sendai College, Japan; Tomoyuki Kimoto, National Institute of Technology, Oita College, Japan |
Paper Identifier: MO3.R11.3
Paper Number: 2007
| Paper | MO3.R11.3: INTELLIGENT GPR ENERGY-EFFICIENT MULTI-CARRIER WAVEFORM DESIGN |
|---|---|
| Track | Ground Penetrating Radar |
| Session | MO3.R11: Ground Penetrating Radar Oral |
| Presentation Time | Mon, 10 Aug, 14:15 - 14:30 |
| Authors | Noushin Khosravi Largani, Vincent Filardi, Worcester Polytechnic Institute, United States; Brian Wilson, Michigan Tech Research Institute, United States; Doug Petkie, Seyed (Reza) Zekavat, Worcester Polytechnic Institute, United States |
Paper Identifier: MO3.R11.4
Paper Number: 2229
| Paper | MO3.R11.4: SOIL WATER CONTENT PREDICTION WITH DRONE-BASED GPR USING MACHINE LEARNING |
|---|---|
| Track | Ground Penetrating Radar |
| Session | MO3.R11: Ground Penetrating Radar Oral |
| Presentation Time | Mon, 10 Aug, 14:30 - 14:45 |
| Authors | Saeed Haghniaz Jahromi, Yasin Nooran, Vincent Filardi, Noushin Khosravi Largani, Doug Petkie, Seyed (Reza) Zekavat, Worcester Polytechnic Institute, United States |
Paper Identifier: MO3.R11.5
Paper Number: 2671
| Paper | MO3.R11.5: Firn Clutter Interference Analysis for 45 MHz Orbital Ice Sounding Radar Based on "Snow Eagle 601" Data |
|---|---|
| Track | Ground Penetrating Radar |
| Session | MO3.R11: Ground Penetrating Radar Oral |
| Presentation Time | Mon, 10 Aug, 14:45 - 15:00 |
| Authors | Qian Zhao, Peng Xiao, Capital Normal University, China; Xiaoqing Tian, China Academy of Space Technology, China; Shida Wang, Yuanyuan Liu, Jiayuan Bai, Capital Normal University, China |
Paper Identifier: MO3.R12.1
Paper Number: 4262
| Paper | MO3.R12.1: DEEP LEARNING-BASED DENOISING OF UNWRAPPED INTERFEROGRAMS |
|---|---|
| Track | AI InSAR |
| Session | MO3.R12: AI InSAR Oral |
| Presentation Time | Mon, 10 Aug, 13:45 - 14:00 |
| Authors | Robert Popescu, Juliet Biggs, Nantheera Anantrasirichai, University of Bristol, United Kingdom |
Paper Identifier: MO3.R12.2
Paper Number: 1888
| Paper | MO3.R12.2: MULTIPOLARIMETRIC INTERFEROMETRIC PHASE ESTIMATION USING DUAL CO-POLARIMETRIC SAR DATA |
|---|---|
| Track | AI InSAR |
| Session | MO3.R12: AI InSAR Oral |
| Presentation Time | Mon, 10 Aug, 14:00 - 14:15 |
| Authors | Changjun Zhao, Hanwen Yu, Taoli Yang, Jinchi Zhang, Wentong Wu, University of Electronic Science and Technology of China, China |
Paper Identifier: MO3.R12.3
Paper Number: 3709
| Paper | MO3.R12.3: AN LSTM BASED APPROACH FOR DINSAR DEFORMATION RETRIEVAL |
|---|---|
| Track | AI InSAR |
| Session | MO3.R12: AI InSAR Oral |
| Presentation Time | Mon, 10 Aug, 14:15 - 14:30 |
| Authors | Alessia Giaquinto, Gianpaolo Passarello, Sergio Vitale, Giampaolo Ferraioli, Silvio del Pizzo, University of Naples Parthenope, Italy; Antonio Rainone, Donato Fiore, Socotec Italia srl, Italy |
Paper Identifier: MO3.R12.4
Paper Number: 2153
| Paper | MO3.R12.4: A RECONSTRUCTION ALGORITHM FOR MULTI-CHANNEL SAR SIGNALS USING NUFFT |
|---|---|
| Track | AI InSAR |
| Session | MO3.R12: AI InSAR Oral |
| Presentation Time | Mon, 10 Aug, 14:30 - 14:45 |
| Authors | Caihua Liu, Taoli Yang, Hanwen Yu, Xuewen Zhou, Leilei Yang, Chenghao Lu, University of Electronic Science and Technology of China, China |
Paper Identifier: MO3.R13.1
Paper Number: 2700
| Paper | MO3.R13.1: ANALYZING THE COMPUTATIONAL COST OF EFFBAGAN IN DATA-SCARCE REMOTE SENSING SCENARIOS |
|---|---|
| Track | GRSS ESI TC / HDCRS WG - Parallel and Innovative Computing Technologies for Earth Observation |
| Session | MO3.R13: GRSS ESI TC / HDCRS WG - Parallel and Innovative Computing Technologies for Earth Observation Oral |
| Presentation Time | Mon, 10 Aug, 13:45 - 14:00 |
| Authors | Nicolás Vilela-Pérez, Dora B. Heras, Francisco Argüello, Universidade de Santiago de Compostela, Spain |
Paper Identifier: MO3.R13.2
Paper Number: 1162
| Paper | MO3.R13.2: Hydrology Copilot: A Cloud-Native AI System for Hydrological Data Analysis |
|---|---|
| Track | GRSS ESI TC / HDCRS WG - Parallel and Innovative Computing Technologies for Earth Observation |
| Session | MO3.R13: GRSS ESI TC / HDCRS WG - Parallel and Innovative Computing Technologies for Earth Observation Oral |
| Presentation Time | Mon, 10 Aug, 14:00 - 14:15 |
| Authors | Mahya G.Z Hashemi, Sujay V. Kumar, Nasa Goddard Space Flight Center, United States; Jocelynn Hartwig, Juan Carlos Lopez, Microsoft, United States; Christopher R. Hain, NASA Marshall Space Flight Center, United States; John D. Bolten, Nasa Goddard Space Flight Center, United States |
Paper Identifier: MO3.R13.3
Paper Number: 2964
| Paper | MO3.R13.3: EXPLORING THE FEASIBILITY OF HAILO 8L FOR EMBEDDED MULTISPECTRAL CLASSIFICATION |
|---|---|
| Track | GRSS ESI TC / HDCRS WG - Parallel and Innovative Computing Technologies for Earth Observation |
| Session | MO3.R13: GRSS ESI TC / HDCRS WG - Parallel and Innovative Computing Technologies for Earth Observation Oral |
| Presentation Time | Mon, 10 Aug, 14:15 - 14:30 |
| Authors | Alberto S. Garea, Álvaro Ordóñez, Javier López-Fandiño, Pablo Quesada-Barriuso, Francisco Argüello, Dora B. Heras, University of Santiago de Compostela, Spain |
Paper Identifier: MO3.R13.4
Paper Number: 4051
| Paper | MO3.R13.4: Courier: A Distributed, Plugin-Based Infrastructure for Scalable Earth Observation Data Processing |
|---|---|
| Track | GRSS ESI TC / HDCRS WG - Parallel and Innovative Computing Technologies for Earth Observation |
| Session | MO3.R13: GRSS ESI TC / HDCRS WG - Parallel and Innovative Computing Technologies for Earth Observation Oral |
| Presentation Time | Mon, 10 Aug, 14:30 - 14:45 |
| Authors | Gwyn Uttmark, Evan Rose, James Fluke, Jeremy Solbrig, John Haynes, Yoo-Jeong Noh, Steven Miller, Colorado State University, United States; Melinda Surratt, Christopher Camacho, Christopher Selman, Andrew Thorpe, Lance Wilson, Lauren Porter, U.S. Naval Research Laboratory, United States |
Paper Identifier: MO3.R13.5
Paper Number: 4407
| Paper | MO3.R13.5: REPRODUCIBLE END-TO-END INSAR PROCESSING ON HPC: CPU AND GPU BENCHMARKING WITH AN AI SURROGATE WORKLOAD |
|---|---|
| Track | GRSS ESI TC / HDCRS WG - Parallel and Innovative Computing Technologies for Earth Observation |
| Session | MO3.R13: GRSS ESI TC / HDCRS WG - Parallel and Innovative Computing Technologies for Earth Observation Oral |
| Presentation Time | Mon, 10 Aug, 14:45 - 15:00 |
| Authors | Mehdi Joud, Aalborg University in Copenhagen,, Denmark |
Paper Identifier: MO3.R14.1
Paper Number: 2924
| Paper | MO3.R14.1: POTENTIALS FOR MULTI-FREQUENCY 3D FOREST STRUCTURE MAPPING WITH BIOMASS, TANDEM-X AND GEDI |
|---|---|
| Track | Large-scale forest structure and change mapping with the fusion of radar and lidar/optical sensors |
| Session | MO3.R14: Large-scale forest structure and change mapping with the fusion of radar and lidar/optical sensors Oral |
| Presentation Time | Mon, 10 Aug, 13:45 - 14:00 |
| Authors | Matteo Pardini, Roman Guliaev, Noelia Romero-Puig, Konstantinos Papathanassiou, German Aerospace Center (DLR), Germany |
Paper Identifier: MO3.R14.2
Paper Number: 3209
| Paper | MO3.R14.2: ASSESSING THE IMPACTS OF LANDSCAPE FRAGMENTATION ON FOREST GROWTH POTENTIAL IN THE ATLANTIC FOREST USING NASA’S GEDI |
|---|---|
| Track | Large-scale forest structure and change mapping with the fusion of radar and lidar/optical sensors |
| Session | MO3.R14: Large-scale forest structure and change mapping with the fusion of radar and lidar/optical sensors Oral |
| Presentation Time | Mon, 10 Aug, 14:00 - 14:15 |
| Authors | Rodrigo Vieira Leite, Christopher Neigh, Paul Montesano, Margaret Wooten, Celio Helder Sousa, NASA Goddard Space Flight Center, United States; Helio Garcia Leite, Diogo Cosenza, Carlos Torres, Federal University of Viçosa, United States |
Paper Identifier: MO3.R14.3
Paper Number: 3525
| Paper | MO3.R14.3: FOOTPRINT-LEVEL BIOMASS ESTIMATION IN HARVARD FOREST VIA SPACEBORNE LIDAR SAMPLE AUGMENTATION |
|---|---|
| Track | Large-scale forest structure and change mapping with the fusion of radar and lidar/optical sensors |
| Session | MO3.R14: Large-scale forest structure and change mapping with the fusion of radar and lidar/optical sensors Oral |
| Presentation Time | Mon, 10 Aug, 14:15 - 14:30 |
| Authors | Lingna Li, Yong Pang, Bowen Li, Cangjiao Wang, Dan Kong, Liming Du, Chinese Academy of Forestry, China |
Paper Identifier: MO3.R14.4
Paper Number: 4013
| Paper | MO3.R14.4: Dual-Frequency SAR for Savanna Aboveground Biomass Change Mapping in South Africa and Australia |
|---|---|
| Track | Large-scale forest structure and change mapping with the fusion of radar and lidar/optical sensors |
| Session | MO3.R14: Large-scale forest structure and change mapping with the fusion of radar and lidar/optical sensors Oral |
| Presentation Time | Mon, 10 Aug, 14:30 - 14:45 |
| Authors | Preet Lal, John Armston, University of Maryland, College Park, United States; Narayana Rao Bhogapurapu, NIT Warangal, India; Paul Siqueira, University of Massachusetts Amherst, United States; Mikhail Urbazaev, GFZ Helmholtz Centre for Geosciences, Germany; Konrad Wessels, George Mason University, United States; Laura Duncanson, University of Maryland, College Park, United States |
Paper Identifier: MO3.R14.5
Paper Number: 4071
| Paper | MO3.R14.5: IMPROVED LARGE-SCALE PANTROPICAL FOREST CANOPY HEIGHT MAPPING BY INTEGRATING GEDI LIDAR, TANDEM-X, AND BIOMASS INSAR DATA |
|---|---|
| Track | Large-scale forest structure and change mapping with the fusion of radar and lidar/optical sensors |
